ID | 2069 | Sprite | IARA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iara | Custom | No | |||||||||||||
iRO Name | Iara | HP | 5,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 79 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 2,140,000 | Attack | 284~353 | |||||||||||||
Job exp | 1,780,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 76 | |||||||||||||
Attack delay | 872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
747 | Crystal Mirror | 100% | Yes | |
950 | Heart of Mermaid | 100% | Yes | |
2334 | Mage Coat | 10% | Yes | |
951 | Fin | 100% | Yes | |
748 | Witherless Rose | 30% | Yes | |
528 | Monster Food | 100% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_dun01 | 60 | 0min | |
bra_dun02 | 120 | 0min |
No skills for Iara.