ID | 2070 | Sprite | PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | No | |||||||||||||
iRO Name | Piranha | HP | 4,522 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 1,798,000 | Attack | 182~223 | |||||||||||||
Job exp | 2,046,000 | Defense | 2 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
963 | Sharp Scale | 100% | Yes | |
956 | Gill | 100% | Yes | |
1053 | Ancient Tooth | 100% | Yes | |
1054 | Ancient Lips | 100% | Yes | |
995 | Mystic Frozen | 5% | Yes | |
1249 | Fisherman's Dagger | 5% | Yes | |
13027 | Mes | 1% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_dun01 | 100 | 0min | |
bra_dun02 | 80 | 0min |
No skills for Piranha.