ID | 2072 | Sprite | JAGUAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jaguar | Custom | No | |||||||||||||
iRO Name | Jaguar | HP | 3,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 71 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 1,440,000 | Attack | 293~370 | |||||||||||||
Job exp | 1,024,000 | Defense | 44 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 912 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7171 | Leopard Skin | 100% | Yes | |
7172 | Leopard Claw | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_fild01 | 10 | 0min |
No skills for Jaguar.