ID | 2073 | Sprite | TOUCAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | No | |||||||||||||
iRO Name | Toucan | HP | 3,640 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 1,318,000 | Attack | 256~323 | |||||||||||||
Job exp | 1,088,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 1,036 ms | Attack range | 2 | |||||||||||||
Attack motion | 540 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
917 | Talon | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
2612 | Flower Ring | 90% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_fild01 | 10 | 0min |
No skills for Toucan.