ID | 2083 | Sprite | HORN_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One-Horn Scaraba | Custom | No | |||||||||||||
iRO Name | One-Horn Scaraba | HP | 51,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 68,440,000 | Attack | 5,633~8,724 | |||||||||||||
Job exp | 50,022,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 332 ms | Attack range | 1 | |||||||||||||
Attack motion | 332 ms | Skill range | 10 | |||||||||||||
Damage motion | 260 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6324 | One-Horn Helmet | 100% | Yes | |
12735 | Ancient Rough Runestone | 30% | Yes | |
1433 | Imperial Spear | 2% | Yes | |
15000 | Bone Plate | 2% | Yes | |
993 | Green Live | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun01 | 55 | 0min |
No skills for One-Horn Scaraba.