ID | 2084 | Sprite | HORN_SCARABA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two-Horn Scaraba | Custom | No | |||||||||||||
iRO Name | Two-Horn Scaraba | HP | 58,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 73,560,000 | Attack | 5,690~8,795 | |||||||||||||
Job exp | 55,098,000 | Defense | 50 | |||||||||||||
MVP exp | 0 | Magic defense | 18 | |||||||||||||
Attack delay | 332 ms | Attack range | 1 | |||||||||||||
Attack motion | 332 ms | Skill range | 10 | |||||||||||||
Damage motion | 260 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6323 | Two-Horn Helmet | 100% | Yes | |
12735 | Ancient Rough Runestone | 30% | Yes | |
13061 | Black Wing | 2% | Yes | |
15000 | Bone Plate | 2% | Yes | |
993 | Green Live | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun01 | 55 | 0min |
No skills for Two-Horn Scaraba.