ID | 2085 | Sprite | ANTLER_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Antler Scaraba | HP | 62,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Base exp | 80,660,000 | Attack | 10,412~17,822 | |||||||||||||
Job exp | 64,450,000 | Defense | 52 | |||||||||||||
MVP exp | 0 | Magic defense | 48 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6322 | Antler Helmet | 100% | Yes | |
12735 | Ancient Rough Runestone | 30% | Yes | |
985 | Elunium | 10% | Yes | |
1930 | Green Whistle | 2% | Yes | |
15000 | Bone Plate | 2% | Yes | |
993 | Green Live | 2% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun02 | 55 | 0min |
No skills for Antler Scaraba.