ID | 2086 | Sprite | RAKE_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba | Custom | No | |||||||||||||
iRO Name | Rake Scaraba | HP | 67,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 85,980,000 | Attack | 11,830~18,942 | |||||||||||||
Job exp | 69,990,000 | Defense | 65 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6321 | Rake Helmet | 100% | Yes | |
12735 | Ancient Rough Runestone | 30% | Yes | |
985 | Elunium | 10% | Yes | |
1930 | Green Whistle | 2% | Yes | |
15000 | Bone Plate | 2% | Yes | |
993 | Green Live | 2% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun02 | 75 | 0min |
No skills for Rake Scaraba.