ID | 2089 | Sprite | HORN_SCARABA2_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two-Horn Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Two-Horn Scaraba Egg | HP | 66,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 126 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 50,000,000 | Attack | 1~2 | |||||||||||||
Job exp | 30,000,000 | Defense | 67 | |||||||||||||
MVP exp | 0 | Magic defense | 42 | |||||||||||||
Attack delay | 24 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
518 | Honey | 100% | Yes | |
985 | Elunium | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun01 | 20 | 0min |
No skills for Two-Horn Scaraba Egg.