ID | 2090 | Sprite | ANTLER_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Antler Scaraba Egg | HP | 69,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 127 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 50,000,000 | Attack | 1~2 | |||||||||||||
Job exp | 30,000,000 | Defense | 65 | |||||||||||||
MVP exp | 0 | Magic defense | 65 | |||||||||||||
Attack delay | 24 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
518 | Honey | 100% | Yes | |
985 | Elunium | 100% | Yes | |
2153 | Imperial Guard | 10% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun02 | 20 | 0min |
No skills for Antler Scaraba Egg.