ID | 2091 | Sprite | RAKE_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Rake Scaraba Egg | HP | 72,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 128 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 50,000,000 | Attack | 1~2 | |||||||||||||
Job exp | 30,000,000 | Defense | 70 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 24 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
518 | Honey | 100% | Yes | |
985 | Elunium | 100% | Yes | |
2153 | Imperial Guard | 10% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_dun02 | 20 | 0min |
No skills for Rake Scaraba Egg.