ID | 2092 | Sprite | DOLOMEDES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes | Custom | No | |||||||||||||
iRO Name | Dolomedes | HP | 54,591 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 132 | |||||||||||||
Element | Wind (Lv 3) | Speed | 250 | |||||||||||||
Base exp | 66,310,000 | Attack | 7,677~9,963 | |||||||||||||
Job exp | 66,310,000 | Defense | 33 | |||||||||||||
MVP exp | 0 | Magic defense | 22 | |||||||||||||
Attack delay | 151 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6325 | White Spider Legs | 100% | Yes | |
6319 | Tiny Bradium | 100% | Yes | |
6090 | Pure Bradium | 100% | Yes | |
6224 | Bradium | 100% | Yes | |
12738 | Rare Rough Runestone | 30% | Yes | |
2790 | Brooch | 1% | Yes | |
1984 | Stem Whip | 2% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dic_fild01 | 35 | 0min | |
dic_fild02 | 85 | 0min |
No skills for Dolomedes.