ID | 2101 | Sprite | BG_KNIGHT_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight Guardian | Custom | No | |||||||||||||
iRO Name | Knight Guardian | HP | 350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 350 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 175 | |||||||||||||
Base exp | 2,000 | Attack | 13,280~14,560 | |||||||||||||
Job exp | 2,000 | Defense | 55 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 200 ms | Attack range | 2 | |||||||||||||
Attack motion | 200 ms | Skill range | 14 | |||||||||||||
Damage motion | 184 ms | Chase range | 16 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Knight Guardian.
No skills for Knight Guardian.