ID | 2103 | Sprite | BG_SOLDIER_GUARDIAN2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Guardian | Custom | No | |||||||||||||
iRO Name | Soldier Guardian | HP | 450 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 450 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Base exp | 2,000 | Attack | 17,873~18,036 | |||||||||||||
Job exp | 2,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 118 ms | Attack range | 1 | |||||||||||||
Attack motion | 118 ms | Skill range | 10 | |||||||||||||
Damage motion | 184 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Soldier Guardian.
No skills for Soldier Guardian.