ID | 2106 | Sprite | E_APOCALIPS_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian Stone | Custom | No | |||||||||||||
iRO Name | Guardian Stone | HP | 500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 1~1 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,288 ms | Attack range | ||||||||||||||
Attack motion | 288 ms | Skill range | ||||||||||||||
Damage motion | 384 ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Guardian Stone.
No skills for Guardian Stone.