ID | 2131 | Sprite | LOST_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lost Dragon | Custom | No | |||||||||||||
iRO Name | Lost Dragon | HP | 608,920 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 135 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Base exp | 60,000,000 | Attack | 1,000~1,500 | |||||||||||||
Job exp | 60,000,000 | Defense | 60 | |||||||||||||
MVP exp | 0 | Magic defense | 51 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2610 | Gold Ring | 100% | Yes | |
610 | Yggdrasil Leaf | 100% | Yes | |
607 | Yggdrasil Berry | 50% | Yes | |
608 | Yggdrasil Seed | 100% | Yes | |
712 | Flower | 100% | Yes | |
13062 | Ancient Dagger | 100% | Yes | |
1985 | Rose Vine | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@mist | 1 | 1min-121min |
No skills for Lost Dragon.