ID | 2132 | Sprite | POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | No | |||||||||||||
iRO Name | Pom Spider | HP | 122,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 145 | |||||||||||||
Element | Wind (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 16,500,000 | Attack | 600~900 | |||||||||||||
Job exp | 17,000,000 | Defense | 127 | |||||||||||||
MVP exp | 0 | Magic defense | 115 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1042 | Bug Leg | 100% | Yes | |
11520 | Mora Mandarin | 100% | Yes | |
12573 | Fruit Basket | 100% | Yes | |
13431 | Chrome Metal Sword | 50% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@mist | 45 | 20min-30min | |
bif_fild01 | 15 | 0min | |
bif_fild02 | 15 | 0min |
No skills for Pom Spider.