ID | 2134 | Sprite | PARUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parus | Custom | No | |||||||||||||
iRO Name | Parus | HP | 86,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 142 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 14,620,000 | Attack | 500~800 | |||||||||||||
Job exp | 13,980,000 | Defense | 127 | |||||||||||||
MVP exp | 0 | Magic defense | 39 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6393 | Round Feather | 100% | Yes | |
7063 | Soft Feather | 100% | Yes | |
12736 | Mystic Rough Runestone | 50% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@mist | 38 | 20min-30min | |
bif_fild01 | 15 | 0min | |
bif_fild02 | 15 | 0min |
No skills for Parus.