ID | 2136 | Sprite | LITTLE_FATUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Fatum | Custom | No | |||||||||||||
iRO Name | Little Fatum | HP | 85,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 97,000,000 | Attack | 13,000~15,000 | |||||||||||||
Job exp | 75,000,000 | Defense | 21 | |||||||||||||
MVP exp | 0 | Magic defense | 68 | |||||||||||||
Attack delay | 332 ms | Attack range | 1 | |||||||||||||
Attack motion | 332 ms | Skill range | 10 | |||||||||||||
Damage motion | 260 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6395 | Magic Fairy Dust | 100% | Yes | |
11519 | Beef Toast | 100% | Yes | |
7938 | Light Granule | 50% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@mist | 32 | 20min-30min | |
bif_fild01 | 25 | 0min | |
bif_fild02 | 55 | 0min |
No skills for Little Fatum.