ID | 2137 | Sprite | MIMING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miming | Custom | No | |||||||||||||
iRO Name | Miming | HP | 81,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 90,200,000 | Attack | 19,000~23,000 | |||||||||||||
Job exp | 70,620,000 | Defense | 42 | |||||||||||||
MVP exp | 0 | Magic defense | 42 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6394 | Golden Hair | 100% | Yes | |
7938 | Light Granule | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
1@mist | 20 | 20min-30min | |
bif_fild01 | 35 | 0min | |
bif_fild02 | 45 | 0min |
No skills for Miming.