ID | 2144 | Sprite | G_ANTLER_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Antler Scaraba | HP | 626,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Base exp | 0 | Attack | 65,535~65,535 | |||||||||||||
Job exp | 0 | Defense | 52 | |||||||||||||
MVP exp | 0 | Magic defense | 48 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Antler Scaraba.
No skills for Antler Scaraba.