ID | 2154 | Sprite | BANASPATY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banaspaty | Custom | No | |||||||||||||
iRO Name | Banaspaty | HP | 4,680,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
Base exp | 2,328,000 | Attack | 25,000~35,000 | |||||||||||||
Job exp | 3,376,000 | Defense | 63 | |||||||||||||
MVP exp | 0 | Magic defense | 89 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 100 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
1003 | Coal | 100% | Yes | |
985 | Elunium | 100% | Yes | |
1752 | Fire Arrow | 100% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dew_dun02 | 70 | 0min |
No skills for Banaspaty.