ID | 2171 | Sprite | prof | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice Keyron | Custom | No | |||||||||||||
iRO Name | Alice Keyron | HP | 47,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 20,000,000 | Attack | 497~1,697 | |||||||||||||
Job exp | 19,960,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7711 | Cash Ticket | 50% | Yes | |
7780 | Silver Key | 3% | Yes | |
671 | Silver Coin | 1% | Yes | |
14232 | Yggdrasil Berry Box 10 | 10% | Yes | |
969 | Gold | 10% | Yes | |
12201 | Earthworm Box | 3% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun04 | 40 | 0min |
No skills for Alice Keyron.