ID | 2173 | Sprite | clown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ihiou Damon | Custom | No | |||||||||||||
iRO Name | Ihiou Damon | HP | 78,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 83 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 20,000,000 | Attack | 1,890~2,390 | |||||||||||||
Job exp | 19,960,000 | Defense | 59 | |||||||||||||
MVP exp | 0 | Magic defense | 85 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7711 | Cash Ticket | 50% | Yes | |
7780 | Silver Key | 3% | Yes | |
671 | Silver Coin | 1% | Yes | |
14232 | Yggdrasil Berry Box 10 | 10% | Yes | |
969 | Gold | 10% | Yes | |
12201 | Earthworm Box | 3% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun04 | 40 | 0min |
No skills for Ihiou Damon.