ID | 2175 | Sprite | stalker | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aluhand Guile | Custom | No | |||||||||||||
iRO Name | Aluhand Guile | HP | 60,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 20,000,000 | Attack | 2,020~2,320 | |||||||||||||
Job exp | 19,960,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 85 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7711 | Cash Ticket | 5% | Yes | |
7780 | Silver Key | 0.1% | Yes | |
671 | Silver Coin | 0.1% | Yes | |
14232 | Yggdrasil Berry Box 10 | 1% | Yes | |
969 | Gold | 1% | Yes | |
12201 | Earthworm Box | 0.3% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun04 | 40 | 0min |
No skills for Aluhand Guile.