ID | 2192 | Sprite | Ivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ivan Windsor | Custom | No | |||||||||||||
iRO Name | Ivan Windsor | HP | 592,010 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 141 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Base exp | 340,000,000 | Attack | 21,000~25,300 | |||||||||||||
Job exp | 372,920,000 | Defense | 63 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
12187 | Coin Box | 0.03% | Yes | |
7228 | Gold Bullion | 0.2% | Yes | |
7229 | Silver Bullion | 0.25% | Yes | |
671 | Silver Coin | 1.5% | Yes | |
20197 | Sky Box | 0.01% | Yes | |
7711 | Cash Ticket | 50% | No | |
20222 | Bloody Branch Box 10 | 0.01% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun05 | 23 | 0min |
No skills for Ivan Windsor.