ID | 2464 | Sprite | MG_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Steward | Custom | Yes | ||||||||||||
iRO Name | Corrupted Steward | HP | 135,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 130 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Base exp | 26,664,000 | Attack | 2,364~444 | ||||||||||||
Job exp | 31,996,000 | Defense | 15 | ||||||||||||
MVP exp | 0 | Magic defense | 15 | ||||||||||||
Attack delay | 2,612 ms | Attack range | 1 | ||||||||||||
Attack motion | 912 ms | Skill range | 10 | ||||||||||||
Damage motion | 288 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 10% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
727 | Opal | 100% | Yes |
No skills for Corrupted Steward.