ID | 2467 | Sprite | MG_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | Yes | ||||||||||||
iRO Name | Maggot | HP | 80,811 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 133 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Base exp | 44,000 | Attack | 1,246~1,257 | ||||||||||||
Job exp | 52,000 | Defense | 121 | ||||||||||||
MVP exp | 0 | Magic defense | 36 | ||||||||||||
Attack delay | 960 ms | Attack range | 1 | ||||||||||||
Attack motion | 500 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 10% | Yes | |
1096 | Round Shell | 100% | Yes | |
997 | Great Nature | 100% | Yes |
No skills for Maggot.