ID | 2469 | Sprite | MG_RAYDRIC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wandering Archer | Custom | Yes | ||||||||||||
iRO Name | Wandering Archer | HP | 144,370 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 136 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Base exp | 28,496,000 | Attack | 3,891~167 | ||||||||||||
Job exp | 18,756,000 | Defense | 63 | ||||||||||||
MVP exp | 0 | Magic defense | 40 | ||||||||||||
Attack delay | 1,152 ms | Attack range | 14 | ||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 10% | Yes | |
7054 | Brigan | 100% | Yes | |
985 | Elunium | 50% | Yes | |
2330 | Tights | 100% | Yes |
No skills for Wandering Archer.