ID | 2472 | Sprite | MG_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | Yes | ||||||||||||
iRO Name | Bloody Knight | HP | 246,751 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 143 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Base exp | 40,896,000 | Attack | 1,881~3,200 | ||||||||||||
Job exp | 43,764,000 | Defense | 122 | ||||||||||||
MVP exp | 0 | Magic defense | 127 | ||||||||||||
Attack delay | 828 ms | Attack range | 2 | ||||||||||||
Attack motion | 528 ms | Skill range | 10 | ||||||||||||
Damage motion | 192 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 50% | Yes | |
7054 | Brigan | 100% | Yes | |
1160 | Broad Sword | 100% | Yes | |
1157 | Two-Handed Sword | 100% | Yes |
No skills for Bloody Knight.