ID | 2473 | Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Commander of Destruction | Custom | Yes | ||||||||||||
iRO Name | 1st Commander of Destruction | HP | 950,033 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 145 | ||||||||||||
Element | Undead (Lv 2) | Speed | 130 | ||||||||||||
Base exp | 320,036,000 | Attack | 3,321~1,009 | ||||||||||||
Job exp | 270,368,000 | Defense | 80 | ||||||||||||
MVP exp | 0 | Magic defense | 127 | ||||||||||||
Attack delay | 350 ms | Attack range | 2 | ||||||||||||
Attack motion | 864 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 5% | Yes | |
1191 | Arc Bringer | 1% | Yes | |
1163 | Claymore | 10% | Yes | |
1463 | Halberd | 20% | Yes | |
4605 | Agony Of Royal Knight Card | 0.5% | No |
No skills for 1st Commander of Destruction.