ID | 2474 | Sprite | MG_F_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destruction | Custom | Yes | ||||||||||||
iRO Name | 2nd Commander of Destruction | HP | 848,011 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 145 | ||||||||||||
Element | Undead (Lv 2) | Speed | 120 | ||||||||||||
Base exp | 319,344,000 | Attack | 3,090~1,488 | ||||||||||||
Job exp | 240,796,000 | Defense | 80 | ||||||||||||
MVP exp | 0 | Magic defense | 127 | ||||||||||||
Attack delay | 350 ms | Attack range | 2 | ||||||||||||
Attack motion | 768 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 100% | Yes | |
6610 | Glast Horrendous Mouth | 100% | Yes | |
6608 | Coagulated Spell | 5% | Yes | |
1163 | Claymore | 10% | Yes | |
1145 | Holy Avenger | 5% | Yes | |
4606 | Grudge of Royal Knight Card | 0.5% | No |
No skills for 2nd Commander of Destruction.