ID | 2810 | Sprite | C2_GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Grand Peco | Custom | No | ||||||||||||
iRO Name | Solid Grand Peco | HP | 67,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 500 | ||||||||||||
Element | Undead (Lv 3) | Speed | 100 | ||||||||||||
Base exp | 8,888,000 | Attack | 50,000~55,000 | ||||||||||||
Job exp | 28,888,000 | Defense | 50 | ||||||||||||
MVP exp | 0 | Magic defense | 44 | ||||||||||||
Attack delay | 317 ms | Attack range | 1 | ||||||||||||
Attack motion | 384 ms | Skill range | 10 | ||||||||||||
Damage motion | 276 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Solid Grand Peco.
No skills for Solid Grand Peco.