ID | 2929 | Sprite | LIGHTNINGGUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | LIGHTNINGGUARD | Custom | Yes | ||||||||||||
iRO Name | LIGHTNINGGUARD | HP | 3,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 99 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Base exp | 4,000 | Attack | 65,535~65,535 | ||||||||||||
Job exp | 2,000 | Defense | |||||||||||||
MVP exp | 0 | Magic defense | 5 | ||||||||||||
Attack delay | 152 ms | Attack range | 1 | ||||||||||||
Attack motion | 152 ms | Skill range | 10 | ||||||||||||
Damage motion | 150 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for LIGHTNINGGUARD.
No skills for LIGHTNINGGUARD.