ID | 2948 | Sprite | ORCPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | ORCPORING | Custom | Yes | ||||||||||||
iRO Name | ORCPORING | HP | 1,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1,300 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 220 | ||||||||||||
Base exp | 4,000 | Attack | 1~2 | ||||||||||||
Job exp | 2,000 | Defense | |||||||||||||
MVP exp | 0 | Magic defense | 5 | ||||||||||||
Attack delay | 162 ms | Attack range | 14 | ||||||||||||
Attack motion | 132 ms | Skill range | 10 | ||||||||||||
Damage motion | 120 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for ORCPORING.
No skills for ORCPORING.