ID | 2998 | Sprite | EP14_MORS_EVENT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Barricade | Custom | No | ||||||||||||
iRO Name | Barricade | HP | 100,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Base exp | 0 | Attack | ~ | ||||||||||||
Job exp | 0 | Defense | |||||||||||||
MVP exp | 0 | Magic defense | |||||||||||||
Attack delay | 1,288 ms | Attack range | 1 | ||||||||||||
Attack motion | 288 ms | Skill range | 10 | ||||||||||||
Damage motion | 384 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Barricade.
No skills for Barricade.