ID | 3001 | Sprite | KNIGHTOFABYSS2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Knight | Custom | Yes | ||||||||||||
iRO Name | Abysmal Knight | HP | 36,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Dark (Lv 4) | Speed | 300 | ||||||||||||
Base exp | 16,938,000 | Attack | 1,600~2,150 | ||||||||||||
Job exp | 12,536,000 | Defense | 55 | ||||||||||||
MVP exp | 0 | Magic defense | 50 | ||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | ||||||||||||
Attack motion | 500 ms | Skill range | 10 | ||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1064 | Reins | 100% | Yes | |
7023 | Blade of Darkness | 5% | Yes | |
2318 | Lord's Clothes | 1% | Yes | |
1421 | Battle Hook | 25% | Yes | |
1162 | Broad Sword | 1% | Yes | |
985 | Elunium | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
4140 | Abysmal Knight Card | 5% | No |
No skills for Abysmal Knight.