ID | 3005 | Sprite | Orcus_Pet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orcus | Custom | Yes | ||||||||||||
iRO Name | Orcus | HP | 50 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Base exp | 4,000 | Attack | 7~10 | ||||||||||||
Job exp | 2,000 | Defense | |||||||||||||
MVP exp | 0 | Magic defense | 5 | ||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | ||||||||||||
Attack motion | 672 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Orcus.
No skills for Orcus.