ID | 3805 | Sprite | E_HAPPY_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Happy Egg | Custom | No | ||||||||||||
iRO Name | Happy Egg | HP | 45 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Base exp | 54,000 | Attack | 12~13 | ||||||||||||
Job exp | 40,000 | Defense | 16 | ||||||||||||
MVP exp | 0 | Magic defense | |||||||||||||
Attack delay | 1,372 ms | Attack range | 1 | ||||||||||||
Attack motion | 672 ms | Skill range | 10 | ||||||||||||
Damage motion | 480 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
1602 | Rod | 80% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
512 | Apple | 100% | Yes | |
713 | Empty Bottle | 100% | Yes | |
512 | Apple | 100% | Yes | |
620 | Orange Juice | 20% | Yes |
No skills for Happy Egg.