Item ID | 4145 | For Sale | No | |
---|---|---|---|---|
Identifier | Berzebub_Card | Credit Price | Not For Sale | |
Name | Berzebub Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Reduce Casting Time by 30%. Increase MATK 25%. Class : Card Compound on : Accessory Weight : 1 |
Monster ID | Monster Name | Berzebub Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 0.5% | No | 98 | Demon | Level 4 Ghost |