Item ID | 4361 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Harword_Card | Credit Price | Not For Sale | |
Name | Whitesmith Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Add a 5% chance of auto casting Strip Weapon and Strip Armor 3% on the enemy when attacking. Class : Card Compound on : Weapon Weight : 1 |
Monster ID | Monster Name | Whitesmith Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1648 | Whitesmith Howard | 0.5% | No | 99 | Demi-Human | Level 4 Earth |