Item ID | 4429 | For Sale | No | |
---|---|---|---|---|
Identifier | Salamander_Card | Credit Price | Not For Sale | |
Name | Salamander Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Inflict 40% more damage with Fire Pillar and Meteor Storm. Class : Card Compound on : Garment Weight : 1 |
Monster ID | Monster Name | Salamander Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1831 | Salamander | 5% | No | 91 | Formless | Level 3 Fire |