ID | 5001 | Sprite | GLOOMUNDERNIGHT22 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gloom Under Night | Custom | Yes | ||||||||||||
iRO Name | Gloom Under Night | HP | 500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 89 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Base exp | 0 | Attack | 5,880~9,516 | ||||||||||||
Job exp | 0 | Defense | 10 | ||||||||||||
MVP exp | 0 | Magic defense | 20 | ||||||||||||
Attack delay | 1,344 ms | Attack range | 3 | ||||||||||||
Attack motion | 2,880 ms | Skill range | 10 | ||||||||||||
Damage motion | 576 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Gloom Under Night.
No skills for Gloom Under Night.