ID | 5011 | Sprite | S_EMPEL_1_CUSTOM2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian Stone | Custom | Yes | ||||||||||||
iRO Name | Guardian Stone | HP | 120,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Base exp | 0 | Attack | 1~2 | ||||||||||||
Job exp | 0 | Defense | 40 | ||||||||||||
MVP exp | 0 | Magic defense | 50 | ||||||||||||
Attack delay | 1,288 ms | Attack range | |||||||||||||
Attack motion | 288 ms | Skill range | |||||||||||||
Damage motion | 384 ms | Chase range | |||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Guardian Stone.
No skills for Guardian Stone.