ID | 5013 | Sprite | ANT_EGG_CUSTOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | Yes | ||||||||||||
iRO Name | Ant Egg | HP | 420 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 4 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Base exp | 10,000 | Attack | 1~2 | ||||||||||||
Job exp | 8,000 | Defense | 20 | ||||||||||||
MVP exp | 0 | Magic defense | 20 | ||||||||||||
Attack delay | 1,001 ms | Attack range | |||||||||||||
Attack motion | 1 ms | Skill range | 10 | ||||||||||||
Damage motion | 1 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1010 | Phracon | 100% | Yes | |
935 | Shell | 100% | Yes | |
909 | Jellopy | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
713 | Empty Bottle | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4013 | Andre Egg Card | 5% | No |
No skills for Ant Egg.