ID | 5015 | Sprite | ZOMBIE_SLAUGHTER_CUSTOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crazy Zombie | Custom | Yes | ||||||||||||
iRO Name | Crazy Zombie | HP | 999,999,999 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 160 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Base exp | 0 | Attack | 30,000~40,000 | ||||||||||||
Job exp | 0 | Defense | 35 | ||||||||||||
MVP exp | 0 | Magic defense | 45 | ||||||||||||
Attack delay | 676 ms | Attack range | 1 | ||||||||||||
Attack motion | 648 ms | Skill range | 10 | ||||||||||||
Damage motion | 432 ms | Chase range | 12 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
No drop items found for Crazy Zombie.
No skills for Crazy Zombie.