Item ID | 6905 | For Sale | No |
---|---|---|---|
Identifier | Broken_Magic_Stone | Credit Price | Not For Sale |
Name | Broken Charm Stone | Type | Charm |
NPC Buy | 6 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | Can't be dropped / Can't be sold to NPC | ||
Description |
ALL STATS + 1. Note: Only one charm works Doesn't work with Full Charm Stone. _ Weight : 1 |
Monster ID | Monster Name | Broken Charm Stone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2068 | Boitata | 0.5% | Yes | 99 | Brute | Level 3 Fire |