Status Online 38 / 121

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 661-680.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 3,560,000 2,560,000 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 1,396,000 1,396,000 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 1,024,000 692,000 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 16,422,000 284,000 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 8,824,000 2,270,000 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 3,598,000 2,166,000 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 5,598,000 3,604,000 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 7,126,000 3,536,000 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 984,000 498,000 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 6,060,000 1,538,000 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No