Status Online 43 / 121

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 981-1000.

ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base exp Job exp Custom
2020 Wings Wings 1 50 Medium Plant Water (Lv 1) 4,000 2,000 No
2021 Phylla Phylla 91 88,402 Medium Angel Holy (Lv 3) 200,000,000 232,920,000 No
2022 Nidhoggr's Shadow Nidhoggr's Shadow 90 61,282 Medium Demi-Human Fire (Lv 3) 200,000,000 235,600,000 No
2023 Dark Shadow Dark Shadow 92 47,280 Medium Demi-Human Neutral (Lv 4) 200,000,000 232,940,000 No
2024 Bradium Golem Bradium Golem 83 78,690 Medium Demi-Human Water (Lv 4) 200,000,000 225,080,000 No
2025 Wild Gift Box Wild Gift Box 83 78,690 Medium Demi-Human Earth (Lv 4) 200,000,000 225,080,000 No
2026 Runaway Dandelion Member Runaway Dandelion Member 87 60,199 Medium Demi-Human Holy (Lv 4) 200,000,000 199,600,000 No
2027 Dark Shadow Dark Shadow 87 60,199 Medium Undead Undead (Lv 4) 200,000,000 199,600,000 No
2028 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 12,200,000 8,200,000 No
2029 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 2,400,000 3,200,000 No
2030 Dark Pinguicula Dark Pinguicula 83 8,780 Small Plant Poison (Lv 2) 15,480,000 10,400,000 No
2031 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 10,860,000 30,600,000 No
2032 Rata Rata 107 216,600 Medium Demi-Human Earth (Lv 1) 140,024,000 68,000,000 No
2033 Duneyrr Duneyrr 107 265,100 Large Demi-Human Earth (Lv 3) 166,060,000 104,000,000 No
2034 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 22,040,000 17,800,000 No
2035 Rhyncho Rhyncho 85 18,900 Small Formless Water (Lv 3) 4,080,000 12,000,000 No
2036 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 4,080,000 13,200,000 No
2037 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 95 3,450,000 Large Dragon Dark (Lv 4) 9,600,000,000 7,800,000,000 No
2038 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 4) 42,000,000 28,000,000 No
2039 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 28,000,000 37,840,000 No