Status Online 34 / 121

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 1001-1020.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom ▼
2040 Dandelion Dandelion 90 552,500 Medium Demi-Human Neutral (Lv 4) 117,300,000 107,758,000 No
2041 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 4) 0 0 No
2068 MVP! Boitata Boitata 99 937,500,000 Large Brute Fire (Lv 3) 200,000,000,000 1,000,000,000 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 2,140,000 1,780,000 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 1,798,000 2,046,000 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 2,022,000 2,240,000 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 3) 1,440,000 1,024,000 No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 3) 1,318,000 1,088,000 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 1,244,000 900,000 No
2083 One-Horn Scaraba One-Horn Scaraba 130 51,100 Small Insect Earth (Lv 1) 68,440,000 50,022,000 No
2084 Two-Horn Scaraba Two-Horn Scaraba 134 58,900 Small Insect Earth (Lv 1) 73,560,000 55,098,000 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 80,660,000 64,450,000 No
2086 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 85,980,000 69,990,000 No
2087 MVP! Queen Scaraba Queen Scaraba 140 937,500,000 Large Insect Earth (Lv 3) 3,620,440,000 1,824,400,000 No
2088 One-Horn Scaraba Egg One-Horn Scaraba Egg 125 63,000 Small Insect Neutral (Lv 1) 50,000,000 30,000,000 No
2089 Two-Horn Scaraba Egg Two-Horn Scaraba Egg 126 66,000 Small Insect Neutral (Lv 1) 50,000,000 30,000,000 No
2090 Antler Scaraba Egg Antler Scaraba Egg 127 69,000 Small Insect Neutral (Lv 1) 50,000,000 30,000,000 No
2091 Rake Scaraba Egg Rake Scaraba Egg 128 72,000 Small Insect Neutral (Lv 1) 50,000,000 30,000,000 No
2092 Dolomedes Dolomedes 132 54,591 Large Insect Wind (Lv 3) 66,310,000 66,310,000 No
2093 Wings Wings 1 50 Medium Plant Water (Lv 1) 4,000 2,000 No